<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PodSpec &#187; General</title>
	<atom:link href="http://podspec.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://podspec.com</link>
	<description></description>
	<lastBuildDate>Thu, 31 Mar 2011 18:39:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yale Class of 2015</title>
		<link>http://podspec.com/2011/03/31/yale-class-of-2015/</link>
		<comments>http://podspec.com/2011/03/31/yale-class-of-2015/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:34:47 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Class of 2015]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=322</guid>
		<description><![CDATA[Class of 2015 admit rate lowest ever
<p style="outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 14px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; font-family: Georgia; line-height: 20px; color: #777777; font-weight: bold; background-position: initial initial; background-repeat: initial initial; padding: 0px; margin: 0px; border: 0px initial initial;">In line with its peer institutions, Yale’s [...]]]></description>
		<wfw:commentRss>http://podspec.com/2011/03/31/yale-class-of-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeton Class of 2015</title>
		<link>http://podspec.com/2011/03/31/princeton-class-of-2015/</link>
		<comments>http://podspec.com/2011/03/31/princeton-class-of-2015/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:29:36 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Class of 2015]]></category>
		<category><![CDATA[Princeton]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=317</guid>
		<description><![CDATA[Princeton makes offers to 8.39 percent of applicants in record admission cycle
<p>Princeton University has offered admission to 2,282 students, or 8.39 percent, of the record 27,189 applications for the class of 2015 in what may be the most selective admission process in the University&#8217;s history. This compares with Princeton&#8217;s final admission rates of 8.8 percent [...]]]></description>
		<wfw:commentRss>http://podspec.com/2011/03/31/princeton-class-of-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Class of 2015</title>
		<link>http://podspec.com/2011/03/31/harvard-class-of-2015-acceptance/</link>
		<comments>http://podspec.com/2011/03/31/harvard-class-of-2015-acceptance/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:25:50 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Class of 2015]]></category>
		<category><![CDATA[Harvard]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=315</guid>
		<description><![CDATA[Harvard Accepts Record Low 6.2 Percent of Applicants to the Class of 2015
An all-time low of 6.2 percent of applicants were offered admission to the Harvard College Class of 2015, beating records for the sixth consecutive year in what reflects a trend of increasing selectivity both at Harvard and at other top-tier universities.

<p>Notification letters were [...]]]></description>
		<wfw:commentRss>http://podspec.com/2011/03/31/harvard-class-of-2015-acceptance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Announces Return of Early Action Admissions Program</title>
		<link>http://podspec.com/2011/02/24/harvard-announces-return-of-early-action-admissions-program/</link>
		<comments>http://podspec.com/2011/02/24/harvard-announces-return-of-early-action-admissions-program/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 23:59:36 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Class of 2016]]></category>
		<category><![CDATA[Harvard University]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=313</guid>
		<description><![CDATA[<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 18px; margin-left: 0px; padding: 0px;">Updated 2:10 p.m. &#124; Harvard announced today that its non-binding early action admissions program will return this fall for the Class of 2016.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 18px; margin-left: 0px; padding: 0px;">The program, which was eliminated in 2007 due to concerns that it posed a [...]]]></description>
		<wfw:commentRss>http://podspec.com/2011/02/24/harvard-announces-return-of-early-action-admissions-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeton University to reinstate early admission program</title>
		<link>http://podspec.com/2011/02/24/princeton-university-to-reinstate-early-admission-program/</link>
		<comments>http://podspec.com/2011/02/24/princeton-university-to-reinstate-early-admission-program/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 23:55:53 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Class of 2016]]></category>
		<category><![CDATA[Princeton]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=311</guid>
		<description><![CDATA[Princeton University will reinstate an early admission program, beginning next year with the class that will enter Princeton in September 2012. The single-choice early action program will require applicants to apply early only to Princeton, but will not require them to decide whether to accept Princeton&#8217;s offer until the end of the regular admission process.
<p [...]]]></description>
		<wfw:commentRss>http://podspec.com/2011/02/24/princeton-university-to-reinstate-early-admission-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messing with our planet</title>
		<link>http://podspec.com/2010/04/04/messing-with-our-planet/</link>
		<comments>http://podspec.com/2010/04/04/messing-with-our-planet/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 16:21:40 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environmental science]]></category>
		<category><![CDATA[geoengineering]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[public policy]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=300</guid>
		<description><![CDATA[<p>IN 1975 scientists expert in a new and potentially world-changing technology, genetic engineering, gathered at Asilomar, on the Monterey peninsula in California, to ponder the ethics and safety of the course they were embarking on. The year before, they had imposed on themselves a voluntary moratorium on experiments which involved the transfer of genes from [...]]]></description>
		<wfw:commentRss>http://podspec.com/2010/04/04/messing-with-our-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rewriting Macroeconomics Curriculum</title>
		<link>http://podspec.com/2010/04/04/rewriting-macroeconomics-curriculum/</link>
		<comments>http://podspec.com/2010/04/04/rewriting-macroeconomics-curriculum/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 16:12:28 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[macroeconomics]]></category>
		<category><![CDATA[Princeton]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=297</guid>
		<description><![CDATA[<p>IN MORE than 30 years of teaching introductory macroeconomics, says Alan Blinder of Princeton University, he has never seen interest as high as it was last year. At Harvard, says David Laibson, students in his undergraduate macroeconomics course are “chomping at the bit”.</p>
<p>At elite American universities, where endowments have shrivelled and hiring is down, increased [...]]]></description>
		<wfw:commentRss>http://podspec.com/2010/04/04/rewriting-macroeconomics-curriculum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown 2014</title>
		<link>http://podspec.com/2010/04/03/brown-2014-admission-decision/</link>
		<comments>http://podspec.com/2010/04/03/brown-2014-admission-decision/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 02:17:51 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[admit rate]]></category>
		<category><![CDATA[Brown University]]></category>
		<category><![CDATA[Class of 2014]]></category>
		<category><![CDATA[undergraduate studies]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=295</guid>
		<description><![CDATA[<p>PROVIDENCE – Brown University said Thursday it admitted just 9.3 percent of those who applied to join its Class of 2014, making this the most selective year in the school’s history.</p>
<p>Brown received a record 30,136 undergraduate applications this year, the most in its history and an increase of 21 percent from last year.</p>
<p>The 2,804 applicants [...]]]></description>
		<wfw:commentRss>http://podspec.com/2010/04/03/brown-2014-admission-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeton 2014</title>
		<link>http://podspec.com/2010/04/03/princeton2014admissiondecisons/</link>
		<comments>http://podspec.com/2010/04/03/princeton2014admissiondecisons/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 01:58:52 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[admit rate]]></category>
		<category><![CDATA[Class of 2014]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[Princeton University]]></category>
		<category><![CDATA[Undergraduate admissions]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=286</guid>
		<description><![CDATA[<p>In the most selective admission process in the University&#8217;s history, Princeton has offered admission to 2,148, or 8.18 percent, of the record 26,247 applicants for the class of 2014. This compares to an admission rate of 9.79 percent at this time last year, and 9.25 percent the previous year.</p>
<p>The number of applicants for the incoming [...]]]></description>
		<wfw:commentRss>http://podspec.com/2010/04/03/princeton2014admissiondecisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT 2014</title>
		<link>http://podspec.com/2010/04/01/mit-2014-admission-decisions/</link>
		<comments>http://podspec.com/2010/04/01/mit-2014-admission-decisions/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 21:13:00 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Class of 2014]]></category>
		<category><![CDATA[College Admissions]]></category>
		<category><![CDATA[High School Seniors]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Undergraduate]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=284</guid>
		<description><![CDATA[<p>As MIT students celebrated π day this Sunday, 10,948 high school seniors waited nervously by their computers for the Class of 2014 admissions decisions.
Only 1,021, or 9.3 percent, of those students received offers of admissions. Including the early action admissions round on December 16, the overall acceptance rate for this year’s admissions cycle is 9.7 [...]]]></description>
		<wfw:commentRss>http://podspec.com/2010/04/01/mit-2014-admission-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard 2014</title>
		<link>http://podspec.com/2010/04/01/harvard-2014-admission-decisions/</link>
		<comments>http://podspec.com/2010/04/01/harvard-2014-admission-decisions/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 21:09:19 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=282</guid>
		<description><![CDATA[<p>A record-low 6.9 percent of applicants have been accepted to the Harvard College Class of 2014.</p>
<p>The coveted fat envelopes will be mailed tomorrow to 2,110 students, the Office of Admissions announced earlier this evening. Applicants will also receive their decisions via e-mail after 5 p.m. tomorrow.</p>
<p>Applications increased by about 5 percent this year, topping 30,000 [...]]]></description>
		<wfw:commentRss>http://podspec.com/2010/04/01/harvard-2014-admission-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yale 2014</title>
		<link>http://podspec.com/2010/04/01/yale-2014-admission-decisions/</link>
		<comments>http://podspec.com/2010/04/01/yale-2014-admission-decisions/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 21:06:36 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Class of 2014]]></category>
		<category><![CDATA[College Admissions]]></category>
		<category><![CDATA[Ivy League]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=280</guid>
		<description><![CDATA[<p>Yale College admitted 7.5 percent of its applicants to the class of 2014, equaling last year’s record low rate.
The College made a total of 1,940 offers of admission to the 25,869 applicants in the early and regular decision pools, Dean of Undergraduate Admissions Jeff Brenzel said Thursday. An additional 932 students have been waitlisted.
“Once again, [...]]]></description>
		<wfw:commentRss>http://podspec.com/2010/04/01/yale-2014-admission-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small island for sale</title>
		<link>http://podspec.com/2010/03/26/small-island-for-sale/</link>
		<comments>http://podspec.com/2010/03/26/small-island-for-sale/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:42:46 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=276</guid>
		<description><![CDATA[<p>The takeover of Cadbury by Kraft seems to symbolise a hollowing-out of corporate Britain. The truth is rather more complicated. THE Thames Valley provides two contrasting examples of what happens when foreign companies buy British ones. Any day now the Scottish &#38; Newcastle (S&#38;N) brewery beside the M4 motorway at Reading will brew its last [...]]]></description>
		<wfw:commentRss>http://podspec.com/2010/03/26/small-island-for-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coming up empty</title>
		<link>http://podspec.com/2010/03/26/coming-up-empty/</link>
		<comments>http://podspec.com/2010/03/26/coming-up-empty/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:37:06 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energey]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=274</guid>
		<description><![CDATA[THE renewable-fuel standard released in February by America’s Environmental Protection Agency (EPA) paints an ambitious picture of biofuels’ future. It wants the amount of the stuff used as transport fuel to climb from 13 billion gallons (49 billion litres) in 2010 to 36 billion gallons in 2022, requiring by far the largest part of that [...]]]></description>
		<wfw:commentRss>http://podspec.com/2010/03/26/coming-up-empty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford 2014</title>
		<link>http://podspec.com/2010/03/26/stanford-2014-admission-results/</link>
		<comments>http://podspec.com/2010/03/26/stanford-2014-admission-results/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:32:38 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Class of 2014]]></category>
		<category><![CDATA[College Admissions]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Undergraduate]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=272</guid>
		<description><![CDATA[Admission decisions will, in fact, be released sometime after 3pm (Pacific Time) today, March 26, six days ahead of schedule.
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: inherit; font-size: 12px; vertical-align: baseline; color: #3f3c30; line-height: 18px; padding: 0px; border: 0px initial initial;">The Office of Undergraduate [...]]]></description>
		<wfw:commentRss>http://podspec.com/2010/03/26/stanford-2014-admission-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Single Molecule Transistor</title>
		<link>http://podspec.com/2010/01/05/single-molecule-transistor/</link>
		<comments>http://podspec.com/2010/01/05/single-molecule-transistor/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 04:59:05 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[molecules]]></category>
		<category><![CDATA[transistor]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=270</guid>
		<description><![CDATA[<p>MANHASSET, NY — Researchers from Yale University and the Gwangju Institute of Science and Technology in South Korea have successfully created a transistor made from a single molecule. The researchers showed that a benzene molecule attached to gold contacts could behave just like a silicon transistor. </p>
<p>They were able to manipulate the molecule&#8217;s different energy [...]]]></description>
		<wfw:commentRss>http://podspec.com/2010/01/05/single-molecule-transistor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubber from Dandelions</title>
		<link>http://podspec.com/2010/01/03/rubber-from-dandelions/</link>
		<comments>http://podspec.com/2010/01/03/rubber-from-dandelions/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 03:58:51 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[dandelions]]></category>
		<category><![CDATA[new source for rubber]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[TKS]]></category>
		<category><![CDATA[tyres]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=268</guid>
		<description><![CDATA[<p>The tyres of the future may be made from dandelions. OTHER than being an ingredient of the more recherché sorts of salad, herbal tea or wine, dandelions are pretty useless plants. Or, at least, they were. But one species, a Russian variety called Taraxacum kok-saghyz (TKS), may yet make the big time. It produces molecules [...]]]></description>
		<wfw:commentRss>http://podspec.com/2010/01/03/rubber-from-dandelions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native Flu Fighting Proteins</title>
		<link>http://podspec.com/2009/12/24/native-flu-fighting-proteins/</link>
		<comments>http://podspec.com/2009/12/24/native-flu-fighting-proteins/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 23:07:42 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Cure for Flu]]></category>
		<category><![CDATA[Drug discovery]]></category>
		<category><![CDATA[IFITM]]></category>
		<category><![CDATA[influenza cure]]></category>
		<category><![CDATA[Proteins]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=266</guid>
		<description><![CDATA[<p>A team led by Harvard researchers has discovered a family of naturally occurring proteins in human cells that protect against influenza and other illnesses—a finding that may lead to methods to speed up vaccine production and to new flu prevention drugs for humans.
</p>
<p>Shedding greater light on the human body’s first-line defense against the flu virus, [...]]]></description>
		<wfw:commentRss>http://podspec.com/2009/12/24/native-flu-fighting-proteins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Electricity</title>
		<link>http://podspec.com/2009/12/18/electricity-without-wires/</link>
		<comments>http://podspec.com/2009/12/18/electricity-without-wires/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:27:24 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Wireless chargers]]></category>
		<category><![CDATA[Wireless electricity]]></category>
		<category><![CDATA[Witricity]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=263</guid>
		<description><![CDATA[<p>Marin Soljacic couldn&#8217;t sleep. The problem was his wife&#8217;s Nokia cell phone. The tyrannical device beeped on the bedside table when it needed to be plugged in. It could not be disabled.
</p>
<p>Instead of taking a hammer to the phone, Soljacic marveled at the fact that this device, and billions of others like it, was sitting [...]]]></description>
		<wfw:commentRss>http://podspec.com/2009/12/18/electricity-without-wires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News vs Newspaper</title>
		<link>http://podspec.com/2009/12/18/news-vs-newspaper/</link>
		<comments>http://podspec.com/2009/12/18/news-vs-newspaper/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:09:53 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[telegraphy]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=261</guid>
		<description><![CDATA[<p>How a new communications technology disrupted America’s newspaper industry — in 1845. CHANGE is in the air. A new communications technology threatens a dramatic upheaval in America’s newspaper industry, overturning the status quo and disrupting the business model that has served the industry for years. This “great revolution”, warns one editor, will mean that some [...]]]></description>
		<wfw:commentRss>http://podspec.com/2009/12/18/news-vs-newspaper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foundations of Economic Analysis</title>
		<link>http://podspec.com/2009/12/17/foundations-of-economic-analysis/</link>
		<comments>http://podspec.com/2009/12/17/foundations-of-economic-analysis/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:41:29 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[economic analysis]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[macroeconomics]]></category>
		<category><![CDATA[mathamatics]]></category>
		<category><![CDATA[modern economics]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=257</guid>
		<description><![CDATA[<p>Paul A. Samuelson, the first American Nobel laureate in economics and the foremost academic economist of the 20th century, died Sunday at his home in Belmont, Mass. He was 94.
</p>
<p>His death was announced by the Massachusetts Institute of Technology, which Mr. Samuelson helped build into one of the world’s great centers of graduate education in [...]]]></description>
		<wfw:commentRss>http://podspec.com/2009/12/17/foundations-of-economic-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birds and Aviation Fuel Efficiency</title>
		<link>http://podspec.com/2009/12/06/birds-and-aviation-fuelefficiency/</link>
		<comments>http://podspec.com/2009/12/06/birds-and-aviation-fuelefficiency/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 06:10:28 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Aircraft Design]]></category>
		<category><![CDATA[Aircraft Fuel]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Birds]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=253</guid>
		<description><![CDATA[<p>Copying Birds may save aircraft fuel.</p>
<p></p>
<p>Source: The Economist. Photo: Corbis
</p>
<p>BOTH Boeing and Airbus have trumpeted the efficiency of their newest aircraft, the 787 and A350 respectively. Their clever designs and lightweight composites certainly make a difference. But a group of researchers at Stanford University, led by Ilan Kroo, has suggested that airlines could take a [...]]]></description>
		<wfw:commentRss>http://podspec.com/2009/12/06/birds-and-aviation-fuelefficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elephant Camps</title>
		<link>http://podspec.com/2009/11/13/elephant-camps/</link>
		<comments>http://podspec.com/2009/11/13/elephant-camps/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:50:39 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Elephants]]></category>
		<category><![CDATA[Ethical treatment of animals]]></category>
		<category><![CDATA[Leading by example]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=240</guid>
		<description><![CDATA[<p>All elephants living in Indian zoos and circuses will be moved to wildlife parks and game sanctuaries where the animals can graze more freely, officials said Friday. 
The decision affects around 140 elephants in 26 zoos and 16 circuses in the country, said B.K. Gupta, an officer at India&#8217;s Central Zoo Authority.</p>
<p>The order followed complaints [...]]]></description>
		<wfw:commentRss>http://podspec.com/2009/11/13/elephant-camps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Crack in Africa</title>
		<link>http://podspec.com/2009/11/03/giant-crack-in-africa/</link>
		<comments>http://podspec.com/2009/11/03/giant-crack-in-africa/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 03:22:33 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Ocean]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=238</guid>
		<description><![CDATA[<p>A 35-mile rift in the desert of Ethiopia will likely become a new ocean eventually, researchers now confirm. 
