<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PodSpec &#187; admit rate</title>
	<atom:link href="http://podspec.com/tag/admit-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://podspec.com</link>
	<description></description>
	<lastBuildDate>Thu, 31 Mar 2011 18:39:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brown 2014</title>
		<link>http://podspec.com/2010/04/03/brown-2014-admission-decision/</link>
		<comments>http://podspec.com/2010/04/03/brown-2014-admission-decision/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 02:17:51 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[admit rate]]></category>
		<category><![CDATA[Brown University]]></category>
		<category><![CDATA[Class of 2014]]></category>
		<category><![CDATA[undergraduate studies]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=295</guid>
		<description><![CDATA[<p>PROVIDENCE – Brown University said Thursday it admitted just 9.3 percent of those who applied to join its Class of 2014, making this the most selective year in the school’s history.</p>
<p>Brown received a record 30,136 undergraduate applications this year, the most in its history and an increase of 21 percent from last year.</p>
<p>The 2,804 applicants [...]]]></description>
		<wfw:commentRss>http://podspec.com/2010/04/03/brown-2014-admission-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeton 2014</title>
		<link>http://podspec.com/2010/04/03/princeton2014admissiondecisons/</link>
		<comments>http://podspec.com/2010/04/03/princeton2014admissiondecisons/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 01:58:52 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[admit rate]]></category>
		<category><![CDATA[Class of 2014]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[Princeton University]]></category>
		<category><![CDATA[Undergraduate admissions]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=286</guid>
		<description><![CDATA[<p>In the most selective admission process in the University&#8217;s history, Princeton has offered admission to 2,148, or 8.18 percent, of the record 26,247 applicants for the class of 2014. This compares to an admission rate of 9.79 percent at this time last year, and 9.25 percent the previous year.</p>
<p>The number of applicants for the incoming [...]]]></description>
		<wfw:commentRss>http://podspec.com/2010/04/03/princeton2014admissiondecisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

