<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PodSpec &#187; College Admissions</title>
	<atom:link href="http://podspec.com/tag/college-admissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://podspec.com</link>
	<description></description>
	<lastBuildDate>Thu, 31 Mar 2011 18:39:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MIT 2014</title>
		<link>http://podspec.com/2010/04/01/mit-2014-admission-decisions/</link>
		<comments>http://podspec.com/2010/04/01/mit-2014-admission-decisions/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 21:13:00 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Class of 2014]]></category>
		<category><![CDATA[College Admissions]]></category>
		<category><![CDATA[High School Seniors]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Undergraduate]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=284</guid>
		<description><![CDATA[<p>As MIT students celebrated π day this Sunday, 10,948 high school seniors waited nervously by their computers for the Class of 2014 admissions decisions.
Only 1,021, or 9.3 percent, of those students received offers of admissions. Including the early action admissions round on December 16, the overall acceptance rate for this year’s admissions cycle is 9.7 [...]]]></description>
		<wfw:commentRss>http://podspec.com/2010/04/01/mit-2014-admission-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yale 2014</title>
		<link>http://podspec.com/2010/04/01/yale-2014-admission-decisions/</link>
		<comments>http://podspec.com/2010/04/01/yale-2014-admission-decisions/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 21:06:36 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Class of 2014]]></category>
		<category><![CDATA[College Admissions]]></category>
		<category><![CDATA[Ivy League]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=280</guid>
		<description><![CDATA[<p>Yale College admitted 7.5 percent of its applicants to the class of 2014, equaling last year’s record low rate.
The College made a total of 1,940 offers of admission to the 25,869 applicants in the early and regular decision pools, Dean of Undergraduate Admissions Jeff Brenzel said Thursday. An additional 932 students have been waitlisted.
“Once again, [...]]]></description>
		<wfw:commentRss>http://podspec.com/2010/04/01/yale-2014-admission-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford 2014</title>
		<link>http://podspec.com/2010/03/26/stanford-2014-admission-results/</link>
		<comments>http://podspec.com/2010/03/26/stanford-2014-admission-results/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:32:38 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Class of 2014]]></category>
		<category><![CDATA[College Admissions]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Undergraduate]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=272</guid>
		<description><![CDATA[Admission decisions will, in fact, be released sometime after 3pm (Pacific Time) today, March 26, six days ahead of schedule.
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: inherit; font-size: 12px; vertical-align: baseline; color: #3f3c30; line-height: 18px; padding: 0px; border: 0px initial initial;">The Office of Undergraduate [...]]]></description>
		<wfw:commentRss>http://podspec.com/2010/03/26/stanford-2014-admission-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

