<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PodSpec &#187; Education</title>
	<atom:link href="http://podspec.com/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://podspec.com</link>
	<description></description>
	<lastBuildDate>Thu, 31 Mar 2011 18:39:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yale Class of 2015</title>
		<link>http://podspec.com/2011/03/31/yale-class-of-2015/</link>
		<comments>http://podspec.com/2011/03/31/yale-class-of-2015/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:34:47 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Class of 2015]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=322</guid>
		<description><![CDATA[Class of 2015 admit rate lowest ever
<p style="outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 14px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; font-family: Georgia; line-height: 20px; color: #777777; font-weight: bold; background-position: initial initial; background-repeat: initial initial; padding: 0px; margin: 0px; border: 0px initial initial;">In line with its peer institutions, Yale’s [...]]]></description>
		<wfw:commentRss>http://podspec.com/2011/03/31/yale-class-of-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeton Class of 2015</title>
		<link>http://podspec.com/2011/03/31/princeton-class-of-2015/</link>
		<comments>http://podspec.com/2011/03/31/princeton-class-of-2015/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:29:36 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Class of 2015]]></category>
		<category><![CDATA[Princeton]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=317</guid>
		<description><![CDATA[Princeton makes offers to 8.39 percent of applicants in record admission cycle
<p>Princeton University has offered admission to 2,282 students, or 8.39 percent, of the record 27,189 applications for the class of 2015 in what may be the most selective admission process in the University&#8217;s history. This compares with Princeton&#8217;s final admission rates of 8.8 percent [...]]]></description>
		<wfw:commentRss>http://podspec.com/2011/03/31/princeton-class-of-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Class of 2015</title>
		<link>http://podspec.com/2011/03/31/harvard-class-of-2015-acceptance/</link>
		<comments>http://podspec.com/2011/03/31/harvard-class-of-2015-acceptance/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:25:50 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Class of 2015]]></category>
		<category><![CDATA[Harvard]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=315</guid>
		<description><![CDATA[Harvard Accepts Record Low 6.2 Percent of Applicants to the Class of 2015
An all-time low of 6.2 percent of applicants were offered admission to the Harvard College Class of 2015, beating records for the sixth consecutive year in what reflects a trend of increasing selectivity both at Harvard and at other top-tier universities.

<p>Notification letters were [...]]]></description>
		<wfw:commentRss>http://podspec.com/2011/03/31/harvard-class-of-2015-acceptance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rewriting Macroeconomics Curriculum</title>
		<link>http://podspec.com/2010/04/04/rewriting-macroeconomics-curriculum/</link>
		<comments>http://podspec.com/2010/04/04/rewriting-macroeconomics-curriculum/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 16:12:28 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[macroeconomics]]></category>
		<category><![CDATA[Princeton]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=297</guid>
		<description><![CDATA[<p>IN MORE than 30 years of teaching introductory macroeconomics, says Alan Blinder of Princeton University, he has never seen interest as high as it was last year. At Harvard, says David Laibson, students in his undergraduate macroeconomics course are “chomping at the bit”.</p>
<p>At elite American universities, where endowments have shrivelled and hiring is down, increased [...]]]></description>
		<wfw:commentRss>http://podspec.com/2010/04/04/rewriting-macroeconomics-curriculum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Predating Harvard and Oxford</title>
		<link>http://podspec.com/2009/08/16/university-predating-harvard-and-oxford/</link>
		<comments>http://podspec.com/2009/08/16/university-predating-harvard-and-oxford/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 17:01:59 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Oldest University]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=178</guid>
		<description><![CDATA[<p style="margin-right: 0in; margin-bottom: 12.0pt; margin-left: 0in; text-align: justify;">Built in 427 AD, world&#8217;s first university predating Harvard and Oxford.</p>
<p style="margin-right: 0in; margin-bottom: 12.0pt; margin-left: 0in; text-align: justify;"></p>
<p style="margin-right: 0in; margin-bottom: 12.0pt; margin-left: 0in; text-align: justify;">At a summit meeting of leaders next week in the Philippines, senior officials from India, Singapore, Japan and perhaps other countries [...]]]></description>
		<wfw:commentRss>http://podspec.com/2009/08/16/university-predating-harvard-and-oxford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

