<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PodSpec &#187; Princeton</title>
	<atom:link href="http://podspec.com/tag/princeton/feed/" rel="self" type="application/rss+xml" />
	<link>http://podspec.com</link>
	<description></description>
	<lastBuildDate>Thu, 31 Mar 2011 18:39:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Princeton Class of 2015</title>
		<link>http://podspec.com/2011/03/31/princeton-class-of-2015/</link>
		<comments>http://podspec.com/2011/03/31/princeton-class-of-2015/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:29:36 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Class of 2015]]></category>
		<category><![CDATA[Princeton]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=317</guid>
		<description><![CDATA[Princeton makes offers to 8.39 percent of applicants in record admission cycle
<p>Princeton University has offered admission to 2,282 students, or 8.39 percent, of the record 27,189 applications for the class of 2015 in what may be the most selective admission process in the University&#8217;s history. This compares with Princeton&#8217;s final admission rates of 8.8 percent [...]]]></description>
		<wfw:commentRss>http://podspec.com/2011/03/31/princeton-class-of-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeton University to reinstate early admission program</title>
		<link>http://podspec.com/2011/02/24/princeton-university-to-reinstate-early-admission-program/</link>
		<comments>http://podspec.com/2011/02/24/princeton-university-to-reinstate-early-admission-program/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 23:55:53 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Class of 2016]]></category>
		<category><![CDATA[Princeton]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=311</guid>
		<description><![CDATA[Princeton University will reinstate an early admission program, beginning next year with the class that will enter Princeton in September 2012. The single-choice early action program will require applicants to apply early only to Princeton, but will not require them to decide whether to accept Princeton&#8217;s offer until the end of the regular admission process.
<p [...]]]></description>
		<wfw:commentRss>http://podspec.com/2011/02/24/princeton-university-to-reinstate-early-admission-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rewriting Macroeconomics Curriculum</title>
		<link>http://podspec.com/2010/04/04/rewriting-macroeconomics-curriculum/</link>
		<comments>http://podspec.com/2010/04/04/rewriting-macroeconomics-curriculum/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 16:12:28 +0000</pubDate>
		<dc:creator>cs</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[macroeconomics]]></category>
		<category><![CDATA[Princeton]]></category>

		<guid isPermaLink="false">http://podspec.com/?p=297</guid>
		<description><![CDATA[<p>IN MORE than 30 years of teaching introductory macroeconomics, says Alan Blinder of Princeton University, he has never seen interest as high as it was last year. At Harvard, says David Laibson, students in his undergraduate macroeconomics course are “chomping at the bit”.</p>
<p>At elite American universities, where endowments have shrivelled and hiring is down, increased [...]]]></description>
		<wfw:commentRss>http://podspec.com/2010/04/04/rewriting-macroeconomics-curriculum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

